Choosing a great MBA programmes may cost you a considerable amount, but it does give you an ROI. The salary may, of course, differ from one industry to another, from one specialisation to another, and one country to the next. For instance, the average MBA salary for MBA graduates in the US in 2019 was recorded at $134,991 (U.S. News & World Report and Poets & Quants), i.e. approximately ₹99,08,676.
Aside from the salary perspective, choosing an MBA abroad gives your resume a feather in the cap and makes your prospect in the job market much higher.
Country | Approx. Cost of study |
France | Starting from €14930 to as high as €89000 (approximately ₹12,33,000; ₹73,49,000). |
Netherlands | Starting from €12,000 with exceptional few universities that charges up to €54,000 (approximately ₹9,91,000 to ₹44,59,000). |
Germany | Ranges from €19000 to €45000 depending on the type of institutes, programme (₹16,53,000 to ₹39,15,000) |
China | Ranges from RMB 188,000 to RMB 438,000 (approximately ₹20,13,000 to ₹46,90,00). |
Switzerland | Ranges from CHF 28’500 to as high as CHF 70’000 (approximately ₹22,14,000 to ₹56,54,000) |
Canada | Ranges from $40,000 to $61,995 (approximately ₹21,59,000 to ₹33,46,000) |
Ireland | Estimated at €12500 to €34,700 (approximately ₹9,86,000 to ₹28,52,000) |
We have to find ways of riding the pandemic and planning for an MBA may be a good strategy right now – as business schools across the globe try to adapt to the new paradigm shift and make the degree more relevant to the current job market.
Also, here’s a great piece we wrote earlier on the most affordable places to pursue an MBA. Hope this helps.